<folgt>
Priester
Skill-Übersicht: Priester
| Kampf | |
| Swordsmanship | 30 |
| Macefighting | 100 |
| Fencing | 100 |
| Archery | 30 |
| Wrestling | 100 |
| Parrying | 100 |
| Tactics | 100 |
| Anatomy | 100 |
| Bushido | 30 |
| Ninjitsu | 30 |
| Magie | |
| Magery | 100 |
| MagicResistance | 100 |
| EvaluatingIntel | 100 |
| Meditation | 100 |
| Focus | 100 |
| Necromancy | 30 |
| Chivalry | 100 |
| Spellweaving | 30 |
| Mysticism | 30 |
| Inscription | 100 |
| SpiritSpeak | 100 |
| Imbuing | 100 |
| Heilung | |
| Healing | 100 |
| Veterinary | 100 |
| Schurkerei | |
| Stealing | 30 |
| Hiding | 100 |
| Stealth | 50 |
| Snooping | 30 |
| LockPicking | 50 |
| RemoveTrap | 50 |
| DetectingHidden | 100 |
| Poisoning | 100 |
| Soziales | |
| Begging | 50 |
| Provocation | 30 |
| Peacemaking | 100 |
| Musicianship | 100 |
| Handwerk | |
| Blacksmithing | 30 |
| Bowcraft | 30 |
| Carpentry | 30 |
| Tailoring | 100 |
| Tinkering | 70 |
| Alchemy | 100 |
| Cooking | 100 |
| Cartography | 100 |
| Wildnis & Wissen | |
| Mining | 30 |
| Lumberjacking | 30 |
| Fishing | 100 |
| Herding | 100 |
| AnimalLore | 100 |
| Taming | 100 |
| Tracking | 100 |
| Camping | 100 |
| Forensics | 100 |
| ItemId | 100 |
| ArmsLore | 100 |
| TasteId | 100 |
Zauberliste: Priester
Magery (Skill-Cap: 100)
| Zauber | Benötigter Skill |
|---|---|
| Create Food | Magery 0 |
| Heal | Magery 0 |
| Magic Arrow | Magery 0 |
| Night Sight | Magery 0 |
| Reactive Armor | Magery 0 |
| Agility | Magery 0 |
| Cunning | Magery 0 |
| Cure | Magery 0 |
| Protection | Magery 0 |
| Strength | Magery 0 |
| Bless | Magery 0 |
| Telekinesis | Magery 0 |
| Arch Cure | Magery 0 |
| Arch Protection | Magery 0 |
| Greater Heal | Magery 0 |
| Magic Reflection | Magery 0 |
| Paralyze | Magery 0 |
| Dispel | Magery 0 |
| Mark | Magery 0 |
| Gate Travel | Magery 0 |
| Resurrection | Magery 0 |
| Harm | Magery 20 |
Chivalry (Skill-Cap: 100)
| Zauber | Benötigter Skill |
|---|---|
| Close Wounds | Chivalry 0 |
| Cleanse by Fire | Chivalry 5 |
| Remove Curse | Chivalry 5 |
| Consecrate Weapon | Chivalry 15 |
| Sacred Journey | Chivalry 15 |
| Divine Fury | Chivalry 25 |
| Lesser Regeneration | Chivalry 30 |
| Lesser Weaken Resistance | Chivalry 30 |
| Lesser Resistance Shield | Chivalry 30 |
| Dispel Evil | Chivalry 35 |
| Enemy of One | Chivalry 45 |
| Weaken Resistance | Chivalry 50 |
| Resistance Shield | Chivalry 50 |
| Arch Nightsight | Chivalry 50 |
| Holy Light | Chivalry 55 |
| Noble Sacrifice | Chivalry 65 |
| Greater Weaken Resistance | Chivalry 70 |
| Greater Resistance Shield | Chivalry 70 |
| Arch Bless | Chivalry 70 |
| Arch Reactive Armor | Chivalry 70 |
| Greater Regeneration | Chivalry 70 |
Beschränkungen: Priester
Waffen: Bögen, Armbrüste, Schwere Armbrüste nicht erlaubt
Rüstung: Schwere Rüstung nicht erlaubt
Boni: Priester
-10 STR, +10 INT
Vor- & Aufstiegsklassen: Priester
Vorklasse: Akolyth
Aufstiegsklasse: Hohepriester