Die Jungdruiden
Bild folgt
Informationen zur der Magie auf Schattenwelt findet ihr hier: Magie auf Schattenwelt
Bild folgt
Informationen zur der Magie auf Schattenwelt findet ihr hier: Magie auf Schattenwelt
| Kampf | |
| Swordsmanship | 30 |
| Macefighting | 100 |
| Fencing | 100 |
| Archery | 30 |
| Wrestling | 100 |
| Parrying | 100 |
| Tactics | 100 |
| Anatomy | 100 |
| Bushido | 30 |
| Ninjitsu | 30 |
| Magie | |
| Magery | 100 |
| MagicResistance | 100 |
| EvaluatingIntel | 100 |
| Meditation | 100 |
| Focus | 100 |
| Necromancy | 30 |
| Chivalry | 30 |
| Spellweaving | 100 |
| Mysticism | 30 |
| Inscription | 100 |
| SpiritSpeak | 100 |
| Imbuing | 100 |
| Heilung | |
| Healing | 100 |
| Veterinary | 100 |
| Schurkerei | |
| Stealing | 30 |
| Hiding | 100 |
| Stealth | 100 |
| Snooping | 30 |
| LockPicking | 50 |
| RemoveTrap | 50 |
| DetectingHidden | 100 |
| Poisoning | 100 |
| Soziales | |
| Begging | 70 |
| Provocation | 50 |
| Peacemaking | 100 |
| Musicianship | 100 |
| Handwerk | |
| Blacksmithing | 30 |
| Bowcraft | 30 |
| Carpentry | 30 |
| Tailoring | 100 |
| Tinkering | 70 |
| Alchemy | 100 |
| Cooking | 100 |
| Cartography | 100 |
| Wildnis & Wissen | |
| Mining | 30 |
| Lumberjacking | 30 |
| Fishing | 100 |
| Herding | 100 |
| AnimalLore | 100 |
| Taming | 100 |
| Tracking | 100 |
| Camping | 50 |
| Forensics | 100 |
| ItemId | 100 |
| ArmsLore | 100 |
| TasteId | 100 |
| Zauber | Benötigter Skill |
|---|---|
| Clumsy | Magery 0 |
| Create Food | Magery 0 |
| Feeblemind | Magery 0 |
| Heal | Magery 0 |
| Magic Arrow | Magery 0 |
| Night Sight | Magery 0 |
| Reactive Armor | Magery 0 |
| Weaken | Magery 0 |
| Agility | Magery 0 |
| Cunning | Magery 0 |
| Cure | Magery 0 |
| Magic Trap | Magery 0 |
| Magic Untrap | Magery 0 |
| Protection | Magery 0 |
| Strength | Magery 0 |
| Bless | Magery 0 |
| Fireball | Magery 0 |
| Magic Lock | Magery 0 |
| Poison | Magery 0 |
| Telekinesis | Magery 0 |
| Magic Unlock | Magery 0 |
| Wall of Stone | Magery 0 |
| Curse | Magery 0 |
| Fire Field | Magery 0 |
| Greater Heal | Magery 0 |
| Lightning | Magery 0 |
| Mana Drain | Magery 0 |
| Recall | Magery 0 |
| Blade Spirit | Magery 0 |
| Dispel Field | Magery 0 |
| Incognito | Magery 0 |
| Magic Reflection | Magery 0 |
| Mind Blast | Magery 0 |
| Paralyze | Magery 0 |
| Poison Field | Magery 0 |
| Summon Creature | Magery 0 |
| Dispel | Magery 0 |
| Energy Bolt | Magery 0 |
| Explosion | Magery 0 |
| Invisibility | Magery 0 |
| Mark | Magery 0 |
| Mass Curse | Magery 0 |
| Paralyze Field | Magery 0 |
| Reveal | Magery 0 |
| Chain Lightning | Magery 0 |
| Gate Travel | Magery 0 |
| Polymorph | Magery 0 |
| Water | Magery 0 |
| Kindle | Magery 0 |
| Pebble Toss | Magery 0 |
| Mana Shield | Magery 0 |
| Harm | Magery 20 |
| Zauber | Benötigter Skill |
|---|---|
| Arcane Circle | Spellweaving 0 |
| Gift of Renewal | Spellweaving 0 |
| Immolating Weapon | Spellweaving 0 |
| Attunement | Spellweaving 0 |
| Nature's Fury | Spellweaving 0 |
| Thunderstorm | Spellweaving 10 |
| Summon Fey | Spellweaving 24 |
| Summon Fiend | Spellweaving 24 |
| Reaper Form | Spellweaving 34 |
| Wildfire | Spellweaving 38 |
Waffen: Bögen, Armbrüste, Schwere Armbrüste, Leichte Waffen, Mittlere Waffen, Schwere Waffen, Wuchtwaffen nicht erlaubt
Rüstung: Mittlere Rüstung, Schwere Rüstung nicht erlaubt
Vorklasse: Verbundener
Aufstiegsklasse: Druide